Weather Station Misol WH5302
Harga
Rp100,-
Tersedia
Weather Station MISOL WH5302
Alat pengukur cuaca dari MISOL, pabrikan spesialis pengukur cuaca, dengan parameter sebagai berikut:- Kelembaban dan Suhu (Indoor dan Outdoor)
- Kecepatan dan arah angin
- Curah Hujan
- Tekanan Udara
- Dilengkapi dengan alarm, kalender dan petunjuk waktu
Description Weather Station MISOL WH5302
Misol WH-5302 Professional Wireless Weather Instrument Weather Station Wind Speed Wind Direction Temperature Humidity Rain 433Mhz
Independent alerts for indoor & outdoor temperature & humidity&rain rate&rain day& wind speed.
Display rainfall in rate, event, day, week, month and total. Rainfall in inch, mm (accuracy: +/-10%)
High/Low records for indoor/outdoor temperature/humidity. High/Mid/Off backlight controlled.
Automatically to saved user set parameters (unit, calibration data, alarm data...) in to EEPROM.
Get Time from internet(after connect to Wi-Fi)
Specification Weather Station MISOL WH5302
Brand | MISOL | |
Item | WH-5302 Outdoor Wireless WIFI Weather Station | |
Power of Base station | 3XAA 1.5V LR6 Alkaline batteries (not included) | |
Power of Remote sensor | 2xAA 1.5V LR6 Alkaline batteries (not included) | |
Features | Color display, Touch Panel & Connect to Wi-Fi, and upload the data to web : www.wunderground.com & Display Indoor/outdoor Temperature in C/F selectable; Display Humidity; wind speed, gust and wind direction; Time Display(hour/minute); Auto DST (daylight saving time) & Pressure display with hpa, mmhg or inhg unit. Heat index, wind chill and dew point for outdoor & User accuracy calibration supported |
|
Calendar | Month/date, 2000-2099 Default Year 2016 | |
Outdoor Data | Indoor Data | |
Transmission Distance | Max. 100meter (330 feet) (Tested in open field, no obstacle / interfere in between) |
|
Frequency | 433 MHz | |
Temperature Range | Range: -40 Accuracy: +/- 1˚C Resolution: 0.1˚C |
-9.9°C--60°C (14 to + 140 F.degree) Resolution: 0.1˚C Accuracy: +/-1˚C |
Humidity Range | Range: 1% Accuracy: +/- 5% |
Range: 1% Resolution: 1 % Accuracy: +/- 5% |
Rain Volume | Volume: 0 - 9999 mm Resolution:0.3mm (if rain volume < 1000mm), 1mm (if rain volume > 1000mm) Accuracy : +/- 10% |
|
Air Pressure Range | Range: 700-1100hPa (20.67-32.5inHg) Resolution: 0.1hPa (0.01inHg) Accuracy: +/-3hpa |
|
Wind Speed | 0-180km/h (0~110mph) Accuracy: +/- 1m/s (wind speed< 5m/s), +/-10% (wind speed > 5m/s) |
|
Wind Sirection | 0 to 359 degree | |
Light | 0-200k Lux Accuracy : +/-15% |
|
Measuring interval sensor | 48 sec | 30 sec |
Alarm duration | 120 sec | |
Water proof level | IPX3 |
Isi Box MISOL WH5302 Weaher Station
1 x Display Console
1 x Thermo-hydro Transmitter
1 x Wind Speed Sensor
1 x Wind Direction Sensor
1 x Rain Sensor
1 x English User Manual
(The Pole Is Not Included)